Here are the total costs related to a power train install. One can use the specific costs of sub-projects as appropriate estimates for these projects. The 2023 prices of each item are described in the table below, before taxes. Exchange rates of 0.75 USD/CAD and 0.63 GBP/CAD were used to provide figures. Figures have been rounded.
| Item | CAD | USD |
|---|---|---|
| Engine | 9 400 | 7 050 |
| Engine accessories | 2 200 | 1 650 |
| Engine control panel recess box | 410 | 310 |
| Exhaust pieces | 50 | 40 |
| Rudder | 5 190 | 3 890 |
| Fiberglass on Aperture | 100 | 80 |
| Engine bearers | 700 | 525 |
| Painting lazarettes and the bilge | 260 | 200 |
| Propeller | 2 650 | 1 990 |
| Shaft | 300 | 230 |
| Shaft coupling, stern tube, shaft clamp, cutlass bearing | 990 | 740 |
| Diesel tank | 450 | 340 |
| Manual pump replacement | 490 | 370 |
| Through-hull replacement (x3) | 490 | 370 |
| Starter battery | 200 | 150 |
| Total | 25 220 | 18 880 |
Want to Know More?
Have a look at the « boatwork » section of this website for more practical tutorials and techniques.